Lorem ipsum dolor sit amet, consectetur adipiscing elit. Erat enim res aperta.
Aliter homines, aliter philosophos loqui putas oportere? Sin aliud quid voles, postea.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Add Description Here
Add Description Here
| Title |
|
|
|
|
|
|
| Studio, Size | Campo Santo - 12 | NinjaTheory - 20 | Focus Ent. - 40 | BlueTwelve - 18 | Sloclap - 60 | Aggro Crab - 13 |
| Release Year | 2016 | 2017 | 2019 | 2022 | 2022 | 2024 |
| Publisher | Panic Inc. | Xbox Games | Self Publish | Annapurna | Kepler Interactive | Self Publish |
| Steam Sales* | 1.97M - 2.57M | 1.62M - 2.59M | 1.68M - 1.8M | 3.72M - 4.62M | 600k - 1.3M | 241k - 480k |
| Profit Range** | $13.7M - $26M | $16.9M - $35.8M | $18.6M - $33.2M | $56.2 M - $94.1M | $16.8M - $38.1M | $6.7M - $13.2M |
| Total Sales*** | 2.5M (2018) | 6.3M (2021) | 3.4M (2022) | 9M (2025) | 3M (2024) | 500k (2024) |
| Price | $19.99 | $29.99 | $39.99 | $29.99 | $39.99 | $29.99 |
| B&S Percent Performance at Profit | ||||||
| PRNTL Percent Performance at Profit | ||||||
| TEOA Percent Performance at Profit |